United States
46,005
46,005 customers out
As of 5:53 PM CT, Thursday, November 12, 2026
Times in Central Time (CT)
U.S. numbers refresh about every 30 minutes. The worldwide list updates a few times a day (about four). This page reloads the data file every five minutes.
Rows without map coordinates still appear in the table. Blank cells mean the figure was not found and was not invented.
| United States | Nationwide | — | 46,005 customers out | — | — | PowerOutage.us | 5:53 PM CT |
| California | United States | — | 12,112 customers out | — | — | PowerOutage.us | 5:53 PM CT |
| New York | United States | — | 5,137 customers out | — | — | PowerOutage.us | 5:53 PM CT |
| Texas | United States | — | 4,797 customers out | — | — | PowerOutage.us | 5:53 PM CT |
| St. Thomas and St. John | U.S. Virgin Islands | Rotating outages while WAPA repairs generating units at the Randolph Harley Power Plant | 3,426 customers out, 3,415 on St. Thomas | — | — | PowerOutage.us | 5:53 PM CT |
| Ohio | United States | — | 2,867 customers out | — | — | PowerOutage.us | 5:53 PM CT |
| Kyiv and nationwide | Ukraine | Rolling blackouts after attacks on energy infrastructure | Ukrenergo said hourly rolling blackouts of 1.5 to 3 queues (about 12–16 hours a day in many regions) are scheduled for Friday, Nov 13. | — | — | OBOZ.UA / Ukrenergo | Nov 12, 2026, 7:28 p.m. EET (11:28 a.m. CT) |
| Cuba | National electric system (SEN) | Generation capacity deficit (multiple thermal units offline or in maintenance) | 1,890 MW forecast to be affected at peak (1,860 MW deficit). 1,395 MW already affected at 6:00 a.m. Cuba time. | — | — | Cubadebate / UNE | Nov 12, 2026 (UNE morning report; no later official national part found) |
| Venezuela | Nationwide | Widespread, ongoing grid failures | — | — | — | The Washington Post | Nov 12, 2026 |
| Lahore and Punjab | Pakistan | National generation shortfall after the Tarbela fifth-extension incident reduced hydropower output | About 1,500 MW national shortfall (peak demand about 16,000 MW vs. about 14,500 MW available). LESCO/Lahore shortfall about 800 MW, with 3–4 hours of evening load-shedding. | — | — | The Thursday Times | Nov 12, 2026 |
| Logan and south-east Queensland | Australia | Severe storms; more than 400 powerlines downed, concentrated in Logan | Energex said 90%+ of customers who lost power had been restored as of 8:30 a.m. Nov 13 AEST. Its homepage listed 50 unplanned outages at 9:45 a.m. Nov 13 AEST. Peak was more than 80,000 customers. | Nov 11, 2026 (AEST) | — | Energex | Nov 13, 2026, 9:45 a.m. AEST (5:45 PM CT Nov 12) |
| Mayfair, Auckland Park, and nearby suburbs | Johannesburg, South Africa | Damage at the Mayfair substation | — | — | Some customers as early as Sunday, Nov 15; last group by the following weekend (City Power estimates, subject to safety tests) | SABC News | Nov 12, 2026, 7:49 p.m. SAST (11:49 a.m. CT); no later official update found |
| Lagos, Abuja, Ogun, Kwara, and Oyo | Nigeria | Gas constraints, maintenance, and reduced hydropower output; not a national grid collapse | Outages were still being reported in parts of Lagos on Nov 12, despite a Nov 9 announcement that the repaired Benin–Egbin 330 kV line had lifted Lagos Complex supply above 1,000 MW. No official customer count found. | — | — | thesourceng.com | Nov 12, 2026 |
Free and ad-free. If this site helped you, buy me a coffee →